Welcome!
The most affordable education, right in your back yard.
Annual Tuition
»Æ¹ÏÊÓƵ's reasonable costs and outstanding faculty and programs make it a great value in higher education.
Estimated Student Bill |
|
Tuition | $624 |
Fees | $5,108 |
Books and Supplies | $1,560 |
Total* | $7,292 |
*Estimation based on a full-time 12 credit-per-term Massachusetts resident schedule. Book and supply costs vary by program. |
Understanding Tuition Costs
The cost-per-credit depends on several factors. To make it easier, we've broken down the various costs that make up your tuition.
A More Accurate Estimate
Answering a few simple questions will get you an estimated breakdown of your annual fees.
Comparing Costs
Below are some of the most popular schools »Æ¹ÏÊÓƵ students transfer to after receiving their associate's degree. Here is what you can save - on tuition and fees alone, leaving aside room and board - if you attend »Æ¹ÏÊÓƵ for your first two years.
The cost of tuition and fees at »Æ¹ÏÊÓƵ for a full-time, in-state student is $7,292 per year.
Institution | Them | Us | Yearly Savings |
---|---|---|---|
Williams College | $57,280 | $7,292 | $50,108 |
Boston University | $55,892 | $7,292 | $48,720 |
Rensselaer Polytechnic Institute | $55,378 | $7,292 | $48,206 |
Smith College | $54,224 | $7,292 | $47,052 |
Northeastern University | $53,506 | $7,292 | $46,334 |
Mount Holyoke College | $52,258 | $7,292 | $45,086 |
Springfield College | $39,305 | $7,292 | $32,133 |
Western New England University | $37,992 | $7,292 | $30,820 |
Johnson and Wales University — Providence | $33,404 | $7,292 | $26,232 |
UMass Amherst | $16,389 | $7,292 | $9,217 |
UMass Lowell | $15,648 | $7,292 | $8,476 |
UMass Boston | $14,167 | $7,292 | $6,995 |
UMass Dartmouth | $13,921 | $7,292 | $6,749 |
Salem State University | $11,284 | $7,292 | $4,112 |
MCLA | $10,734 | $7,292 | $3,562 |
Westfield State University | $10,429 | $7,292 | $3,257 |
Fitchburg State University | $10,355 | $7,292 | $3,183 |
Framingham State University | $10,335 | $7,292 | $3,163 |
Worcester State University | $10,161 | $7,292 | $2,989 |
Source: . These costs are for tuition and fees only. They do not include the cost of books, educational supplies or room and board.