is a national competition in which college campuses compete to see who can out-recycle
others. »Æ¹ÏÊÓƵ Community College has participated in the competition since 2009
with incredible results — check out the table below!
Waste diversion is the process of diverting waste from landfills.
Year | Waste Diversion Rate (%) | In Massachusetts (#) | In the United States (#) | Number of Colleges |
2023 | 60.050 | 2 | 8 | 91 |
2022 | 65.216 | 1 | 7 | 103 |
2021* | 70.215* | 1 | 3 | 103 |
2020** | 77.991** | 1 | 2 | 145 |
2019 | 81.440 | 1 | 2 | 162 |
2018 | 80.867 | 1 | 3 | 144 |
2017 | 81.199 | 1 | 4 | 190 |
2016 | 75.0 | 1 | 5 | 207 |
2015 | 70.6 | 1 | 8 | 232 |
2014 | 54.625 | 2 | 21 | 256 |
2013 | 54.162 | 3 | 28 | 273 |
2012 | 55.48 | 2 | 17 | 266 |
2011 | 50.10 | 3 | 26 | 288 |
2010 | 44.69 | 3 | 39 | 267 |
2009 | 38.08 | 3 | 41 | 206 |
* Due to COVID-19 there was no composting on campus during this year's competition
** Results of this competition were impacted by campus shutting down for COVID-19